|
2000-2001 Men's Tennis Results - Schedule |
| Date | Opponent | Site |
|
| Sep. 30 | Morehead Invitational | Morehead KY | TBA |
| Oct. 1 | Morehead Invitational | Morehead KY | TBA |
| Oct. 13 | Austin Peay Invitational | Clarksville TN | TBA |
| Oct. 14 | Austin Peay Invitational | Clarksville TN | TBA |
| Nov. 2 | NCAA Region III - Rolex | Athens GA | TBA |
| Nov. 3 | NCAA Region III - Rolex | Athens GA | TBA |
| Nov. 4 | NCAA Region III - Rolex | Athens GA | TBA |
| JAN. 26 | WRIGHT STATE | RICHMOND KY | 12:00 P.M. EST |
| JAN. 27 | MOREHEAD STATE | RICHMOND KY | 8:00 A.M. EST |
| JAN. 28 | WESTERN KENTUCKY | RICHMOND KY | 8:00 A.M. EST |
| FEB. 9 | DAYTON | RICHMOND KY | 12:00 P.M. EST |
| FEB. 9 | MURRAY STATE | RICHMOND KY | 5:00 P.M. EST |
| FEB. 11 | TENNESSEE TECH | RICHMOND KY | 8:00 A.M. EST |
| FEB. 23 | XAVIER | RICHMOND KY | 7:00 P.M. EST |
| FEB. 24 | AUSTIN PEAY | RICHMOND KY | 3:00 P.M. EST |
| FEB. 25 | RADFORD | RICHMOND KY | 8:00 A.M. EST |
| Mar. 10 | Mercer | Macon GA | 9:00 a.m. EST |
| Mar. 11 | Fort Valley State | Fort Valley GA | 11:00 a.m. EST |
| Mar. 12 | Valdosta State | Valdosta GA | 2:00 p.m. EST |
| Mar. 30 | * Austin Peay | Clarksville TN | 2:30 p.m. CST |
| Mar. 31 | * Tennessee State | Nashville TN | 9:00 a.m. CST |
| Apr. 1 | * Tennessee-Martin | Nashville TN | 10:00 a.m. CST |
| Apr. 8 | * Murray State | Murray KY | 9:00 a.m. CDT |
| Apr. 11 | * Morehead State | Morehead KY | 2:00 p.m. EDT |
| Apr. 13 | Kentucky | Lexington KY | 7:00 p.m. EDT |
| APR. 14 | * TENNESSEE TECH | RICHMOND KY | 10:00 A.M. EDT |
| Apr. 20 | # Ohio Valley Conference Championship | Nashville TN | TBA |
| Apr. 21 | # Ohio Valley Conference Championship | Nashville TN | TBA |
| Apr. 22 | # Ohio Valley Conference Championship | Nashville TN | TBA |
|
# Ohio Valley Conference Tournament Match HOME MATCHES IN BOLD CAPS |